Main Logo

Exciting, Live Bidding!

Get Fantastic Deals on Impounded cars, trucks, recreational vehicles, boats and more.

KS Impound Auctions
Auction Results
Kidds Towing & Towall Towing (Kidds Towing & Towall Towing) on Tue Jul 18th 2023, 10:00 am (CDT)
 
Stock#VehicleWinnerHigh Bid
01 TA 2015 Dodge JourneyID: 1155$2,705.00
02 TA 23C0585032011 Ford TaurusID: 1084$720.00
03 K 23C0599202012 Hyundai Genesis CoupeID: 3965$12,075.00
04 TA 1996 Dodge Ram PickupNo winner...
05 TA 23C0543632010 Nissan AltimaID: 1084$720.00
06 K 1997 Ford ExpeditionNo winner...
07 K 1992 Ford ExplorerNo winner...
08 TA 2010 Dodge ChargerID: 1084$720.00
09 K 23C0549922001 Ford F-150ID: 1155$720.00
10 TA 23C0568362003 Lincoln Town CarID: 1155$720.00
11 TA 23C0527571974 Dodge PickupID: 1155$720.00
12 K 23C0541311999 Chevrolet SuburbanID: 1155$720.00
13 TA 23c0567592016 Audi A3ID: 1155$3,100.00
14 K 23C0585191997 Chevrolet K1500ID: 3965$740.00
15 TA 23C0433582010 Ford FusionID: 1061$720.00
16 K 23C0594882006 Dodge Grand CaravanID: 1155$720.00
17 TA 2017 Ram 1500ID: 1155$11,095.00
18 K 2010 Chevrolet ImpalaID: 1155$900.00
19 TA 1998 Isuzu RodeoNo winner...
20 TA 23C0553512003 Pontiac Grand PrixID: 1155$720.00
21 K 23C0586982005 Ford TaurusID: 1155$720.00
22 K 23C0539822008 Honda CBR1000RID: 1155$2,170.00
23 K 23C0541311993 Holiday RamblerID: 1155$40.00
24 K 23C0527912009 Chevrolet ImpalaID: 1155$720.00
25 TA 23C0521981995 Dodge Ram PickupID: 1155$720.00
26 K 23C0567842013 Mazda Mazda3ID: 1155$720.00
27 TA 2006 Ford EscapeNo winner...
28 TA 2013 Dodge JourneyID: 1155$1,450.00
29 K 23C0532502009 Buick LaCrosseID: 1252$820.00
30 TA 23C0563502008 Nissan AltimaID: 1084$720.00
31 TA 2008 Chevrolet ImpalaID: 1155$1,245.00
32 TA 1995 Ford MustangNo winner...